Kandivali West, Mumbai, Maharashtra
GST No. 27AAECT8137A1ZH
Call 08048951321 87% Response Rate
Minimum Order Quantity: 5 Litre
Product Brochure
Brand | ACES |
Unit Pack Size | 1,5,20, 26 |
Packaging Type | Can |
Form Type | HDPE |
Grade | Type A , DEX II |
Pour Point | -40 |
Flash Point | 180 |
Kinematic Viscosity | 6.5 CST |
Universal Tractor Transmission Oil (UTTO) is a type of hydraulic and transmission oil that is specifically designed for use in tractors and other farm machinery. It is a multi-functional fluid that lubricates, cleans, and cools the transmission, differential, hydraulic, power steering, and wet brake systems. UTTO is formulated with high-quality base oils and advanced additives to provide excellent performance in demanding agricultural applications.
UTTO is typically amber in color and has a high viscosity index, which helps to maintain consistent lubrication in both high and low temperature conditions. It is also resistant to oxidation and wear, and helps to prevent the formation of sludge and deposits. UTTO is compatible with most seals, gaskets, and paints commonly used in farm machinery, making it a versatile choice for many different types of equipment.
Test Parameters | Test Method | Results | Unit |
Uni. Tractor Trans Oil | ----- |
------ |
----- |
Color | Visual / ASTM D 1500 | 0.5 | ---- |
Specific Gravity @ 29.5 °C | ASTM D 1298 | 0.866 °C | g/ml. |
Kinematic, Viscosity @ 40 °C | ASTM D 445 | 55-65 cSt | Mm²/s. |
Kinematic, Viscosity @ 100 °C | ASTM D 445 | 6.5-8.5 cSt | Mm²/s. |
Flash Point °C | ASTM D 92 | 218 °C | Deg. C. |
Pour Point | ASTM D 97 | -21 | Deg. C. |
Viscosity Index | ASTM D 2270 | 107 | ---- |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Litre
Product Brochure
Brand | ACES |
Unit Pack Size | 1Ltr, 20 Ltrs, 26 Ltrs |
Packaging Type | Drum, Bottle |
Grade | TYPE A DEX II |
Pour Point | -32 Deg C |
Flash Point | 185 Deg C |
Kinematic Viscosity | 6-7 CST@ 100 Deg C |
Density | .864 @ 29.5 deg |
Color | Red |
Viscosity Index | 145 |
Model/Grade | Type A |
Transmission fluids are a critical component of any vehicle's transmission system. They serve several important functions, including:
Lubrication: Transmission fluids lubricate the moving parts in the transmission, reducing friction and wear.
Cooling: Transmission fluids help to dissipate heat generated by the transmission, helping to keep it running cool and prevent damage.
Cleaning: Transmission fluids help to keep the transmission clean by removing debris and contaminants.
Hydraulic Pressure: Transmission fluids are used to transmit hydraulic pressure to the various components in the transmission, enabling them to work correctly.
|
Product ACES ATF Type A |
|
|
|
Sr. No |
TEST Parameters |
Test Method |
Results |
Unit |
1 |
Color |
Visual / ASTM D 1500 |
Red |
---- |
2 |
Specific Gravity @ 29.5 °C |
ASTM D 1298 |
0.864 °C |
g/ml. |
3 |
Kinematic , Viscosity @ 40 °C |
ASTM D 445 |
38-42. cSt |
Mm²/s. |
4 |
Kinematic , Viscosity @ 100 °C |
ASTM D 445 |
6-7 cSt |
Mm²/s. |
5 |
Flash Point °C |
ASTM D 92 |
185 °C |
Deg. C. |
6 |
Pour Point |
ASTM D 97 |
-32 |
Deg. C. |
7 |
Viscosity Index |
ASTM D 2270 |
130 |
---- |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
Unit Pack Size | 1Ltr |
Form Type | Type DEX II. |
Brand | ACES |
Packaging Type | Drum |
Product ACES ATF Type A | ----- | ----- | ----- |
Test Parameters | Test Method | Results | Unit |
Color | Visual / ASTM D 1500 | Red | ---- |
Specific Gravity @ 29.5 °C | ASTM D 1298 | 0.864 °C | g/ml. |
Kinematic, Viscosity @ 40 °C | ASTM D 445 | 38-42. cSt | Mm²/s. |
Kinematic, Viscosity @ 100 °C | ASTM D 445 | 6-7 cSt | Mm²/s. |
Flash Point °C | ASTM D 92 | 185 °C | Deg. C. |
Pour Point | ASTM D 97 | -32 | Deg. C. |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
Unit Pack Size | 1Ltr, 5 Ltrs, 20 Ltrs, 50 ltrs 210 Ltrs |
Form Type | Type A , Dex Ii |
Brand | ACES |
Packaging Type | Can |
Grade | TYPE A |
Product ACES ATF Type A | ------ | ----- | ----- |
Test Parameters | Test Method | Results | Unit |
Color | Visual / ASTM D 1500 | Red | ---- |
Specific Gravity @ 29.5 °C | ASTM D 1298 | 0.864 °C | g/ml. |
Kinematic, Viscosity @ 40 °C | ASTM D 445 | 38-42. cSt | Mm²/s. |
Kinematic, Viscosity @ 100 °C | ASTM D 445 | 6-7 cSt | Mm²/s. |
Flash Point °C | ASTM D 92 | 185 °C | Deg. C. |
Pour Point | ASTM D 97 | -32 | Deg. C. |
Viscosity Index | ASTM D 2270 | 130 | ---- |
Additional Information:
View Complete details