Minimum Order Quantity | 50 Piece |
Packaging Type | Barrel |
Brand | TAP |
Unit Pack Size | 200 |
Model/Grade | 2121 |
Grade | 2121 |
Color | Dark Brown |
Packaging Size | 200 |
Material | Viscous |
Boiling Point | 300 |
Usage/Application | Enhance Performance |
Minimum Order Quantity | 50 Kg |
Packaging Type | Barrel |
Brand | TAP |
Unit Pack Size | 50 Ltrs, 200 Ltrs |
Color | Dark Brown |
Material | Viscous |
Usage/Application | Enhance performance |
Minimum Order Quantity | 50 Kg |
Vehicle Type | 2 Wheeler |
Viscosity | 20W40 |
Oil Type | Conventional |
Brand | TAP |
Packaging Type | Barrel |
Packaging Size | 200 kgs |
Model/Grade | 3547 T |
Color | Dark Brown |
Boiling Point | 300 |
Minimum Order Quantity | 50 Kilogram |
Packaging Type | Barrel |
Brand | TAP |
Model/Grade | 8640A |
Packaging Size | 50Kg 200Kgs |
Color | Brown |
Boiling Point | 300 |
Minimum Order Quantity | 50 Kg |
Usage | Industrial |
Grade Standard | Technical Grade |
Packaging Size | 200Kgs |
Packaging Type | MS.Drums |
Brand | TAP |
Color | Dark Brown |
Features | EP additive |
Material | Viscous |
Boiling Point | 300 |
Usage/Application | Extreme Pressure additive |
Minimum Order Quantity | 50 Kg |
Packaging Size | 50Kgs,200Kgs |
Color | Brown |
Appearance | Viscous |
Density | .88 |
Flash Point | 170 |
Kinematic Viscosity | 90 |
Odour | Not Objectionable |
Minimum Order Quantity | 50 Kg |
Usage | Industrial |
Packaging Type | M S drums |
Physical State | Liquid |
Brand | TAP |
Grade Standard | Technical Grade |
Model/Grade | 5931 |
Packaging Size | 50Kgs 200Kgs |
Features | AW properties |
Color | reddish |
Minimum Order Quantity | 50 Kilogram |
Packaging Type | Barrel |
Brand | TAP |
Model/Grade | 8640 |
Packaging Size | 200Kgs |
Color | Golden Brown |
Packaging Type | Barrel |
Brand | TAP |
Model/Grade | 75 |
Packaging Size | 50Kgs,200Kgs |
Color | reddish |
Packaging Type | Bag |
Brand | TAP |
Model/Grade | 132,141,161,235 |
Packaging Size | 25 kg Bags |
Viscosity | VI Improver Polymers |
Minimum Order Quantity | 50 Kilogram |
Usage | Industrial |
Physical State | Liquid |
Grade Standard | Technical Grade |
Model/Grade | PMA |
Packaging Size | 200 |
Packaging Type | Drums |
Brand | TAP |
Usage/Application | Engine Oil Formulations |
Appearance | Bright & Transparent |
Density | 0.875 |
Features | VI Improver |
Minimum Order Quantity | 200 Kg |
Brand | TAP 9-100 |
Packaging Type | Barrel |
Type | M.S |
Packaging Size | 200 Kgs |
Color | .white |
Appearance | Bright & Clear |
Flash Point | 180 |
Minimum Order Quantity | 50 Kg |
Packaging Type | Barrel |
Brand | TAP |
Unit Pack Size | 50Kgs, 200Kgs |
Grade | 3433 |
Packaging Size | 50,200 |
Oil Type | Viscous |
Color | dark Brown |
Minimum Order Quantity | 200 Litre |
Physical State | Liquid |
Usage/Application | Industrial |
Grade Standard | Analytical Grade |
Packaging Type | M S Drums |
Packaging Size | 200 Kgs |
TAP 403 W
V I Improver white
CHEMISTRY OLEFIN MIXED COPOLYMER TYPE
DESCRIPTION
·
Ø TAP 403 w is an oil concentrate of an olefinic copolymer and is recommended primarily as a Viscosity Index Improver for premium automotive lubricants/industrial lubricants particularly where excellent shear stability is desired.
Ø In laboratory Caterpillar diesel engine Engine tests, TAP 403W would be expected to perform at least comparable to the poly isobutylene type V.I. Improvers and superior to the polymeric ester types in regard to piston cleanliness.
FEATURES
· Efficient VI Improver
· Superior formulation flexibility
· Excellent Thickening ability
· Excellent Lubricity Drain period.
· Excellent Viscosity index rise
· Excellent compatibility with variety of basestocks.
· Excellent low temperature properties.