Approx. Rs 125 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Litre |
Usage/Application | In Tractors |
Vehicle Type | Tractors |
Color | Golden |
SR.NO. | TEST PARAMETERS | TEST METHOD | RESULT | Unit |
| Uni. Tractor Trans Oil |
|
|
|
1 | Color | Visual / ASTM D 1500 | 0.5 | ---- |
2 | Specific Gravity @ 29.5 °C | ASTM D 1298 | 0.866 °C | g/ml. |
3 | Kinematic , Viscosity @ 40 °C | ASTM D 445 | 55-65cSt | Mm²/s. |
4 | Kinematic , Viscosity @ 100 °C | ASTM D 445 | 6.5-8.5 cSt | Mm²/s. |
5 | Flash Point °C | ASTM D 92 | 218 °C | Deg. C. |
6 | Pour Point | ASTM D 97 | -21 | Deg. C. |
7 | Viscosity Index | ASTM D 2270 | 107 | ---- |
Additional Information:
Approx. Rs 105 / LtrGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Ltr |
Features | Multi Grade |
Usage/Application | Automobiles |
Vehicle Type | Heavy Vehicle, Cars, Auto, Earth Movers |
Grade | 80 w90 |
Color | Golden |
Composition | EP Additives |
SR.NO. | TEST PARAMETERS | TEST METHOD | RESULT | Unit |
| Gear Oil 80w90 |
|
|
|
1 | Color | Visual / ASTM D 1500 | 2 | ---- |
2 | Specific Gravity @ 29.5 °C | ASTM D 1298 | 0.880 °C | g/ml. |
3 | Kinematic , Viscosity @ 40 °C | ASTM D 445 | 194.15 cSt | Mm²/s. |
4 | Kinematic , Viscosity @ 100 °C | ASTM D 445 | 21.378cSt | Mm²/s. |
5 | Flash Point °C | ASTM D 92 | 200 °C | Deg. C. |
6 | Pour Point | ASTM D 97 | - 9 | Deg. C. |
7 | Viscosity Index | ASTM D 2270 | 130 | ---- |
Additional Information:
Approx. Rs 120 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Litre |
Type Of Gear Oil | ACES |
Unit Pack Size | 1Ltr , 5Ltr,20 Ltrs |
Vehicle Type | Cars, Heavy Vehicle |
Packaging Size | 5ltrs |
ISO Viscosity Grade | 80W |
Viscosity, ASTM D 445, cSt at 100 degree celsius | 18Cst |
Specific Gravity 15.6 kg/l, ASTM D 4052 | 089 |
Test Parameters | Test Method | Result | Unit |
Gear Oil 80w90 | ----- | ----- | ----- |
Color | Visual / ASTM D 1500 | 2 | ---- |
Specific Gravity @ 29.5 °C | ASTM D 1298 | 0.880 °C | G / ml |
Kinematic, Viscosity @ 40 °C | ASTM D 445 | 194.15 cst | Mm² / s |
Kinematic, Viscosity @ 100 °C | ASTM D 445 | 21.378 cst | Mm² / s |
Flash Point °C | ASTM D 92 | 200 °C | Deg. C |
Pour Point | ASTM D 97 | - 9 | Deg. C |
Viscosity Index | ASTM D 2270 | 130 | ---- |
Additional Information:
Approx. Rs 140 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 26 Litre |
Packaging Type | Barrel, Bucket, Small Packs 1, 5, 10, 20 Ltrs |
Unit Pack Size | 26,50,200, 210Ltrs |
Features | Extreme Pressure, Base Oil, Additive, Inhibitors |
Vehicle Type | Cars, Heavy Vehicle |
Brand | ACES |
Additional Information:
Approx. Rs 118 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Litre |
Vehicle Type | Earth Movers, Cars, Heavy Vehicle |
Grade | 140 |
Color | Golden |
Composition | EP Additives |
SR.NO. | TEST PARAMETERS | TEST METHOD | RESULT | Unit |
| Gear Oil -140 GL- 4 |
|
|
|
1 | Color | ASTM D 1500 | 2+ | ---- |
2 | Specific Gravity @ 29.5 °C | ASTM D 1298 | 0.878 °C | g/ml. |
3 | Kinematic , Viscosity @ 40 °C | ASTM D 445 | 330-345 cSt | Mm²/s. |
4 | Kinematic ,Viscosity @ 100°C | ASTM D 445 | 28-32 cSt | Mm²/s. |
5 | Flash Point °C | ASTM D 92 | 234 °C | Deg. C. |
6 | Pour Point | ASTM D 97 | - 9 | Deg. C. |
7 | Viscosity Index | ASTM D 2270 | 105 | ---- |
Additional Information:
Approx. Rs 105 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Litre |
Brand | ACES |
Unit Pack Size | 1L, 5L. 20 Ltr. 50 Ltrs, 210 Ltrs |
Grade | GL 4 |
Vehicle Type | Heavy Vehicle, Auto, Cars |
Test Parameters | Test Method | Results | Unit |
Gear Oil 320 | ---- | ---- | ---- |
Color | Visual / ASTM D 1500 | 4 | ---- |
Specific Gravity @ 29.5 °C | ASTM D 1298 | 0.892 °C | g/ml. |
Kinematic, Viscosity @ 40 °C | ASTM D 445 | 384 cSt | Mm²/s. |
Kinematic, Viscosity @ 100 °C | ASTM D 445 | 26.983 cSt | Mm²/s. |
Flash Point °C | ASTM D 92 | 248 °C | Deg. C. |
Pour Point | ASTM D 97 | -9 | Deg. C. |
Viscosity Index | ASTM D 2270 | 95 | ---- |
Additional Information:
Approx. Rs 125 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Litre |
Type Of Gear Oil | ACES |
Unit Pack Size | 1Ltr, 5Ltr,20Ltr |
Grade | Gear Oil 90 |
Vehicle Type | Heavy Vehicle, Cars |
Composition | EP Additives |
Color | Golden |
SR.NO. | TEST PARAMETERS | TEST METHOD | RESULT | Unit |
| Gear Oil -90 |
|
|
|
1 | Color | ASTM D 1500 | 2 | ---- |
2 | Specific Gravity @ 29.5 °C | ASTM D 1298 | 0.878 °C | g/ml. |
3 | Kinematic , Viscosity @ 40 °C | ASTM D 445 | 180-195 cSt | Mm²/s. |
4 | Kinematic ,Viscosity @ 100°C | ASTM D 445 | 16.5-19 cSt | Mm²/s. |
5 | Flash Point °C | ASTM D 92 | 234 °C | Deg. C. |
6 | Pour Point | ASTM D 97 | - 9 | Deg. C. |
7 | Viscosity Index | ASTM D 2270 | 105 | ---- |
Additional Information:
Explore More Products
4.5/5
Rated by 8 Users
© Transasia Petrochem Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited