Minimum Order Quantity | 26 Litre |
Brand | ACES |
Material | Soluble Cutting Oil |
Unit Pack Size | 26Ltrs |
PH Value | 7.5 |
Grade | XL |
Shelf Life | 2 Years |
Density | .875 |
Minimum Order Quantity | 50 Litre |
Material | 2T Oil |
Vehicle Type | Motorcycle, Cars, Heavy Vehicle |
Packaging Type | Bucket |
Minimum Order Quantity | 180 LITRE |
Brand | ACES |
Type Of Gear Oil | Open Gear |
Unit Pack Size | 180Kgs |
Features | Thick Compound |
Packaging Size | M S Drum |
Minimum Order Quantity | 50 Litre |
Brand | ACES |
Grade | EDM Oil |
Usage/Application | In EDM Machines |
Minimum Order Quantity | 26 Litre |
Relative Density | .0880 |
Brand | ACES |
Grade | ACES GPMO 220 |
Vehicle Type | Farm Eqpt |
Unit Pack Size | 50 ,210 Ltrs |
Packaging Type | Drum |
Color | Pale Yellow |
Features | Lubricant in Machinery Farm Equipments |
Test Parameters | Test Method | Results | Unit |
Pump Set Oil | ---- |
---- |
---- |
Color | Visual / ASTM D 1500 | 3 | ---- |
Specific Gravity @ 29.5 °C | ASTM D 1298 | 0.886 °C | g/ml. |
Kinematic, Viscosity @ 40 °C | ASTM D 445 | 125-140 cSt | Mm²/s. |
Kinematic, Viscosity @ 100 °C | ASTM D 445 | 13.5-16 cSt | Mm²/s. |
Flash Point °C | ASTM D 92 | 230°C | Deg. C. |
Pour Point | ASTM D 97 | -9 | Deg. C. |
Viscosity Index | ASTM D 2270 | 103 | ---- |
Minimum Order Quantity | 26 Litre |
Usage/Application | Industrial |
Vehicle Type | Heavy Vehicle |
Unit Pack Size | 26Ltrs |
Packaging Type | Barrel |
Brand | ACES |
4.5/5
Reviewed by 17 Users
Most Relevant Reviews