Approx. Rs 105 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Litre |
Brand | ACES |
Model Name/Number | 15W40 |
Suitable For | 4 wheelers |
Carton Contain | 20ltrs |
Engine Oil Type | Multigrade |
Technology | Advance Technology |
Grade | 15W40 CF-4 |
Vehicle Type | Auto, Heavy Vehicle, Cars, Heavy Equipments |
Color | Golden |
SR.NO. | TEST PARAMETERS | TEST METHOD | RESULT | Unit |
| ENGINE OIL 15 W40 CF |
|
|
|
1 | Color | ASTM D 1500 | 3 | ---- |
2 | Specific Gravity @ 29.5 °C | ASTM D 1298 | 0.887 °C | g/ml. |
3 | Kinematic , Viscosity @ 40 °C | ASTM D 445 | 135-150 cSt | Mm²/s. |
4 | Kinematic ,Viscosity @ 100°C | ASTM D 445 | 14-16 cSt | Mm²/s. |
5 | Flash Point °C | ASTM D 92 | 226 °C | Deg. C. |
6 | Pour Point | ASTM D 97 | - 21 | Deg. C. |
7 | Viscosity Index | ASTM D 2270 | 125 | ---- |
8 | Total Base Number | ASTM D 974 | 11 | Mg. of KOH/g. |
Additional Information:
Approx. Rs 116 / LitreGet Latest Price
Product BrochureProduct Details:Type | Mineral Oil |
Brand | ACES |
Pack Size | 1 Ltr Pack |
Viscosity Grade | 20W-40 |
Grade | SL |
Packaging Type | Barrel, Bottle |
Color | Golden |
SR.NO. | TEST PARAMETERS | TEST METHOD | RESULT | Unit |
| 4T ENGINE OIL 20W40 SL |
|
|
|
1 | Color | ASTM D 1500 | Red/Yellow | ---- |
2 | Specific Gravity @ 29.5 °C | ASTM D 1298 | 0.867 °C | g/ml. |
3 | Kinematic , Viscosity @ 40 °C | ASTM D 445 | 125-135 cSt | Mm²/s. |
4 | Kinematic ,Viscosity @ 100°C | ASTM D 445 | 12.5-15.5 cSt | Mm²/s. |
5 | Flash Point °C | ASTM D 92 | 234 °C | Deg. C. |
6 | Pour Point | ASTM D 97 | - 21 | Deg. C. |
7 | Viscosity Index | ASTM D 2270 | 110 | ---- |
8 | Total Base Number | ASTM D 974 | 7 | Mg. of KOH/g. |
Additional Information:
Approx. Rs 110 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Grade | 4 T Engine oil 20w40 |
Model Name/Number | SF grades |
Suitable For | 4 Stroke Engines |
Carton Contain | 1X20. |
Engine Oil Type | Multi grades |
Technology | Advance Technology |
Vehicle Type | Motorcycle, Auto, Scooter |
Pack Size | 1 lTR |
Pack Type | Can, Bucket |
Brand | ACES M.G Engine oil 20W40 SF |
SR.NO. | TEST PARAMETERS | TEST METHOD | RESULT | Unit |
| 4T ENGINE OIL 20W40 SF |
|
|
|
1 | Color | ASTM D 1500 | Red / natural | ---- |
2 | Specific Gravity @ 29.5 °C | ASTM D 1298 | 0.867 °C | g/ml. |
3 | Kinematic , Viscosity @ 40 °C | ASTM D 445 | 125-135 cSt | Mm²/s. |
4 | Kinematic ,Viscosity @ 100°C | ASTM D 445 | 12.5-15.5 cSt | Mm²/s. |
5 | Flash Point °C | ASTM D 92 | 234 °C | Deg. C. |
6 | Pour Point | ASTM D 97 | - 21 | Deg. C. |
7 | Viscosity Index | ASTM D 2270 | 110 | ---- |
8 | Total Base Number | ASTM D 974 | 7 | Mg. of KOH/g. |
Additional Information:
Approx. Rs 715 / CanGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Can |
Features | M.G Engine Oils 15 w 40 |
Packaging Type | 500ml,1Ltr,3Ltr,5 Ltr,20Ltr,26Ltrs, 50 Ltrs,210Ltrs |
Brand | ACES |
Grade | Engine oil 20W40 SF/CD |
Unit Pack Size | 1 , 3, 5, 7.5, 10,20 |
Recommended Brands | ACES |
Other Details | For All 4 Stroke engines |
Density | .875 |
Visc. @ 100 C | 13.5-14.5 |
Automotive Lubricants | RED |
SR.NO. | TEST PARAMETERS | TEST METHOD | RESULT | Unit |
| ENGINE OIL 20 W40 SF/CD |
|
|
|
1 | Color | ASTM D 1500 | 3 | ---- |
2 | Specific Gravity @ 29.5 °C | ASTM D 1298 | 0.887 °C | g/ml. |
3 | Kinematic , Viscosity @ 40 °C | ASTM D 445 | 125-135 cSt | Mm²/s. |
4 | Kinematic ,Viscosity @ 100°C | ASTM D 445 | 13.5-16.5 cSt | Mm²/s. |
5 | Flash Point °C | ASTM D 92 | 210 °C | Deg. C. |
6 | Pour Point | ASTM D 97 | - 27 | Deg. C. |
7 | Viscosity Index | ASTM D 2270 | 110+ | ---- |
8 | Total Base Number | ASTM D 974 | 8 | Mg. of KOH/g. |
Additional Information:
Approx. Rs 109 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Litre |
Grade | CF-4 |
Model Name/Number | 15w40 |
Suitable For | heavy & Light commercial vehicals |
Carton Contain | 20Ltrs |
Engine Oil Type | Multigrade |
Technology | Advance Technology |
Vehicle Type | Heavy Vehicle, Cars, Auto |
Brand | ACES M.G Engine oil 15W40 CF-4 |
Pack Type | Bucket, Can |
It is a Multi grade Engine Oil 15 w 40 CF-4, for Use in All vehicals operating in diesel engines.
All commercial vehicals, Construction equipments.
Test Parameters | Test Method | Result | Unit |
Engine Oil 15W40 CF – 4 | |||
Color | ASTM D 1500 | 4( Dark Yellow) | ---- |
Specific Gravity @ 29.5 °C | ASTM D 1298 | 0.887 °C | G / ml |
Kinematic , Viscosity @ 40 °C | ASTM D 445 | 135-145 cst | Mm² / s |
Kinematic , Viscosity @ 100 °C | ASTM D 445 | 14-16 cst | Mm² / s |
Flash Point °C | ASTM D 92 | 230 °C | Deg. C |
Pour Point | ASTM D 97 | - 27 | Deg. C |
Viscosity Index | ASTM D 2270 | 128 | ---- |
Total Base Number | ASTM D 974 | 12 | Mg. of Koh / g |
Additional Information:
Approx. Rs 100 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 26 Litre |
Brand | ACES |
Model Name/Number | ACES 20 W50 |
Suitable For | 2,4 wheelers |
Carton Contain | 20 Ltrs |
Engine Oil Type | Multigrade |
Technology | Advance Technology |
Grade | 20W50 SF/CC |
Vehicle Type | Cars, Motorcycle |
SR.NO. | TEST PARAMETERS | TEST METHOD | RESULT | Unit |
| ENGINE OIL 20W 50 SF/CC |
|
|
|
1 | Color | Visual / ASTM D 1500 | Red | ---- |
2 | Specific Gravity @ 29.5 °C | ASTM D 1298 | 0.887 °C | g/ml. |
3 | Kinematic , Viscosity @ 40 °C | ASTM D 445 | 160-175cSt | Mm²/s. |
4 | Kinematic , Viscosity @ 100 °C | ASTM D 445 | 17-19 cSt | Mm²/s. |
5 | Flash Point °C | ASTM D 92 | 220 °C | Deg. C. |
6 | Pour Point | ASTM D 97 | - 18 | Deg. C. |
7 | Viscosity Index | ASTM D 2270 | 115 | ---- |
8 | Total Base Number | ASTM D 974 | 6.0 | Mg. of KOH/g. |
Additional Information:
Approx. Rs 114 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Litre |
Suitable For | Diesel Engines |
Carton Contain | 26Ltrs |
Grade | CF 4 |
Vehicle Type | Auto, Motorcycle, Scooter, Cars, Heavy Vehicle |
Usage/Application | Engine Oil |
Engine Oil Type | API CF-4 |
Packaging Type | Plastic Packet |
Brand | ACES M.G Engine oil 15W40 CF-4 |
Type | Petrol Engine Oil |
Pack Size | 26Ltrs |
Test Parameters | Test Method | Result | Unit |
2T OIL ( For Two Strokes 2 wheeler) | ----- | ---- | --- |
Color | Visual / ASTM D 1500 | Green | ---- |
Specific Gravity @ 29.5 °C | ASTM D 1298 | 0.870 °C | G / ml |
Kinematic, Viscosity @ 40 °C | ASTM D 445 | 45 – 65 cst | Mm² / s |
Kinematic, Viscosity @ 100 °C | ASTM D 445 | 6.5 – 7.5 cst | Mm² / s |
Flash Point °C | ASTM D 92 | 80 - 90 °C | Deg. C |
Pour Point | ASTM D 97 | -4 | Deg. C |
Additional Information:
Approx. Rs 105 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20 Litre |
Type | Petrol Engine Oil, Diesel Engine Oil |
Brand | Engine oil 15 w40 Made Specially For Diesel Engines, Can be used for Petrol Engines also |
Grade | CF |
Pack Type | Bucket, Can |
Pack Size | 5Ltrs M.G Engine oil 15W40 CF Classic |
This Multi Grade Engine oil 15 w40 CF Classic are recommended for Small Passenger cars, Taxis & Commercial vehicals on Diesel engines. This Grade has economy pack of 500ml, 1Ltr,3 Ltrs Packs. Also available in bulk packs & complete range.
SR.NO. | TEST PARAMETERS | TEST METHOD | RESULT | Unit |
| ENGINE OIL 15 W40 CF |
|
|
|
1 | Color | ASTM D 1500 | 3 | ---- |
2 | Specific Gravity @ 29.5 °C | ASTM D 1298 | 0.887 °C | g/ml. |
3 | Kinematic , Viscosity @ 40 °C | ASTM D 445 | 135-150 cSt | Mm²/s. |
4 | Kinematic ,Viscosity @ 100°C | ASTM D 445 | 14-16 cSt | Mm²/s. |
5 | Flash Point °C | ASTM D 92 | 210 °C | Deg. C. |
6 | Pour Point | ASTM D 97 | - 27 | Deg. C. |
7 | Viscosity Index | ASTM D 2270 | 125 | ---- |
8 | Total Base Number | ASTM D 974 | 10 | Mg. of KOH/g. |
Additional Information:
Approx. Rs 101 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Litre |
Brand | ACES |
Model Name/Number | 20W40 |
Suitable For | Light Commercial vehicals, CARS |
Carton Contain | 1X20, 3X4, 5X4 |
Engine Oil Type | Multi grade |
Technology | Advance Technology |
Grade | 20W40 SF/CD |
Vehicle Type | Heavy Vehicle, Motorcycle, Cars, Auto |
SR.NO. | TEST PARAMETERS | TEST METHOD | RESULT | Unit |
| ENGINE OIL 20 W40 SF/CD |
|
|
|
1 | Color | ASTM D 1500 | 3 | ---- |
2 | Specific Gravity @ 29.5 °C | ASTM D 1298 | 0.887 °C | g/ml. |
3 | Kinematic , Viscosity @ 40 °C | ASTM D 445 | 125-135 cSt | Mm²/s. |
4 | Kinematic ,Viscosity @ 100°C | ASTM D 445 | 13.5-16.5 cSt | Mm²/s. |
5 | Flash Point °C | ASTM D 92 | 210 °C | Deg. C. |
6 | Pour Point | ASTM D 97 | - 27 | Deg. C. |
7 | Viscosity Index | ASTM D 2270 | 110 | ---- |
8 | Total Base Number | ASTM D 974 | 8 | Mg. of KOH/g. |
Additional Information:
Approx. Rs 145 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Litre |
Vehicle Type | Motorcycle, Auto, Scooter |
Usage/Application | For 2 Wheelers,Farm Equipments |
Color | Green / Golden |
SR.NO. | TEST PARAMETERS | TEST METHOD | RESULT | Unit |
| 2T OIL ( For Two Strokes 2 wheeler) |
|
|
|
1 | Color | Visual / ASTM D 1500 | GREEN | ---- |
2 | Specific Gravity @ 29.5 °C | ASTM D 1298 | 0.870 °C | g/ml. |
3 | Kinematic , Viscosity @ 40 °C | ASTM D 445 | 45-65 cSt | Mm²/s. |
4 | Kinematic , Viscosity @ 100 °C | ASTM D 445 | 6.5-7.5 cSt | Mm²/s. |
5 | Flash Point °C | ASTM D 92 | 80-90 °C | Deg. C. |
6 | Pour Point | ASTM D 97 | -4 | Deg. C. |
|
|
|
|
|
Additional Information:
Approx. Rs 188 / Litre(s)Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Litre(s) |
Vehicle Type | Motorcycle, Auto, Scooter |
Grade | 10 W30 SJ |
Color | Golden |
SR.NO. | TEST PARAMETERS | TEST METHOD | RESULT | Unit |
| 4T ENGINE OIL 10W30 SJ |
|
|
|
1 | Color | ASTM D 1500 | Red/Yellow | ---- |
2 | Specific Gravity @ 29.5 °C | ASTM D 1298 | 0.867 °C | g/ml. |
3 | Kinematic , Viscosity @ 40 °C | ASTM D 445 | 75-95 cSt | Mm²/s. |
4 | Kinematic ,Viscosity @ 100°C | ASTM D 445 | 8.0-9.5 cSt | Mm²/s. |
5 | Flash Point °C | ASTM D 92 | 220 °C | Deg. C. |
6 | Pour Point | ASTM D 97 | - 21 | Deg. C. |
7 | Viscosity Index | ASTM D 2270 | 110 | ---- |
8 | Total Base Number | ASTM D 974 | 6 | Mg. of KOH/g. |
Additional Information:
Approx. Rs 118 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 26 Litre |
Vehicle Type | Heavy Vehicle, Cars |
SR.NO. | TEST PARAMETERS | TEST METHOD | RESULT | Unit |
| ENGINE OIL 15 W40 CI-4 Cruise |
|
|
|
1 | Color | ASTM D 1500 | 2 | ---- |
2 | Specific Gravity @ 29.5 °C | ASTM D 1298 | 0.867 °C | g/ml. |
3 | Kinematic , Viscosity @ 40 °C | ASTM D 445 | 125-155 cSt | Mm²/s. |
4 | Kinematic ,Viscosity @ 100°C | ASTM D 445 | 14-17 cSt | Mm²/s. |
5 | Flash Point °C | ASTM D 92 | 234 °C | Deg. C. |
6 | Pour Point | ASTM D 97 | - 30 | Deg. C. |
7 | Viscosity Index | ASTM D 2270 | 125 | ---- |
8 | Total Base Number | ASTM D 974 | 14 | Mg. of KOH/g. |
Additional Information:
Approx. Rs 115 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Litre |
Vehicle Type | Motorcycle, Cars, Heavy Vehicle, Earth Movers |
Grade | 15 W40 CH-4 |
Color | Golden |
SR.NO. | TEST PARAMETERS | TEST METHOD | RESULT | Unit |
| ENGINE OIL 15 W40 CH-4 Grande |
|
|
|
1 | Color | ASTM D 1500 | 2 | ---- |
2 | Specific Gravity @ 29.5 °C | ASTM D 1298 | 0.867 °C | g/ml. |
3 | Kinematic , Viscosity @ 40 °C | ASTM D 445 | 135-150 cSt | Mm²/s. |
4 | Kinematic ,Viscosity @ 100°C | ASTM D 445 | 14-16.5 cSt | Mm²/s. |
5 | Flash Point °C | ASTM D 92 | 234 °C | Deg. C. |
6 | Pour Point | ASTM D 97 | - 27 | Deg. C. |
7 | Viscosity Index | ASTM D 2270 | 128 | ---- |
8 | Total Base Number | ASTM D 974 | 15 | Mg. of KOH/g. |
Additional Information:
Explore More Products
4.5/5
Rated by 8 Users
© Transasia Petrochem Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited