Kandivali West, Mumbai, Maharashtra
GST No. 27AAECT8137A1ZH
Call 08048951321 88% Response Rate
Product Brochure
Viscosity | 20W40 |
Packaging Size | Bottle of 1L |
Oil Type | Full Synthetic |
Grade | SL |
Brand | ACES |
Color | Golden |
SR.NO. |
TEST PARAMETERS |
TEST METHOD |
RESULT |
Unit |
|
4T ENGINE OIL 20W40 SL |
|
|
|
1 |
Color |
ASTM D 1500 |
Red/Yellow |
---- |
2 |
Specific Gravity @ 29.5 °C |
ASTM D 1298 |
0.867 °C |
g/ml. |
3 |
Kinematic , Viscosity @ 40 °C |
ASTM D 445 |
125-135 cSt |
Mm²/s. |
4 |
Kinematic ,Viscosity @ 100°C |
ASTM D 445 |
12.5-15.5 cSt |
Mm²/s. |
5 |
Flash Point °C |
ASTM D 92 |
234 °C |
Deg. C. |
6 |
Pour Point |
ASTM D 97 |
- 21 |
Deg. C. |
7 |
Viscosity Index |
ASTM D 2270 |
110 |
---- |
8 |
Total Base Number |
ASTM D 974 |
7 |
Mg. of KOH/g. |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Litre
Product Brochure
Brand | ACES |
Model Name/Number | 15W40 |
Suitable For | 4 wheelers |
Carton Contain | 20ltrs |
Engine Oil Type | Multigrade |
Technology | Advance Technology |
Grade | 15W40 CF-4 |
Vehicle Type | Heavy Equipments, Auto, Heavy Vehicle, Cars |
Color | Golden |
SR.NO. | TEST PARAMETERS | TEST METHOD | RESULT | Unit |
| ENGINE OIL 15 W40 CF |
|
|
|
1 | Color | ASTM D 1500 | 3 | ---- |
2 | Specific Gravity @ 29.5 °C | ASTM D 1298 | 0.887 °C | g/ml. |
3 | Kinematic , Viscosity @ 40 °C | ASTM D 445 | 135-150 cSt | Mm²/s. |
4 | Kinematic ,Viscosity @ 100°C | ASTM D 445 | 14-16 cSt | Mm²/s. |
5 | Flash Point °C | ASTM D 92 | 226 °C | Deg. C. |
6 | Pour Point | ASTM D 97 | - 21 | Deg. C. |
7 | Viscosity Index | ASTM D 2270 | 125 | ---- |
8 | Total Base Number | ASTM D 974 | 11 | Mg. of KOH/g. |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Litre
Product Brochure
Brand | ACES |
Model Name/Number | 20W40 |
Suitable For | Light Commercial vehicals, CARS |
Carton Contain | 1X20, 3X4, 5X4 |
Engine Oil Type | Multi grade |
Technology | Advance Technology |
Grade | 20W40 SF/CD |
Vehicle Type | Heavy Vehicle, Motorcycle, Cars, Auto |
SR.NO. | TEST PARAMETERS | TEST METHOD | RESULT | Unit |
| ENGINE OIL 20 W40 SF/CD |
|
|
|
1 | Color | ASTM D 1500 | 3 | ---- |
2 | Specific Gravity @ 29.5 °C | ASTM D 1298 | 0.887 °C | g/ml. |
3 | Kinematic , Viscosity @ 40 °C | ASTM D 445 | 125-135 cSt | Mm²/s. |
4 | Kinematic ,Viscosity @ 100°C | ASTM D 445 | 13.5-16.5 cSt | Mm²/s. |
5 | Flash Point °C | ASTM D 92 | 210 °C | Deg. C. |
6 | Pour Point | ASTM D 97 | - 27 | Deg. C. |
7 | Viscosity Index | ASTM D 2270 | 110 | ---- |
8 | Total Base Number | ASTM D 974 | 8 | Mg. of KOH/g. |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Litre
Product Brochure
Packaging Size | Bottle of 500 mL |
Viscosity | 20W40 |
Usage/Application | For 2 Wheelers,Farm Equipments |
Vehicle Type | Auto, Scooter, Motorcycle |
Brand | ACES |
Color | Green / Golden |
Country of Origin | Made in India |
SR.NO. |
TEST PARAMETERS |
TEST METHOD |
RESULT |
Unit |
|
2T OIL ( For Two Strokes 2 wheeler) |
|
|
|
1 |
Color |
Visual / ASTM D 1500 |
GREEN |
---- |
2 |
Specific Gravity @ 29.5 °C |
ASTM D 1298 |
0.870 °C |
g/ml. |
3 |
Kinematic , Viscosity @ 40 °C |
ASTM D 445 |
45-65 cSt |
Mm²/s. |
4 |
Kinematic , Viscosity @ 100 °C |
ASTM D 445 |
6.5-7.5 cSt |
Mm²/s. |
5 |
Flash Point °C |
ASTM D 92 |
80-90 °C |
Deg. C. |
6 |
Pour Point |
ASTM D 97 |
-4 |
Deg. C. |
|
|
|
|
|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Litre
Product Brochure
Grade | 4 T Engine oil 20w40 |
Model Name/Number | SF grades |
Suitable For | 4 Stroke Engines |
Carton Contain | 1X20. |
Engine Oil Type | Multi grades |
Technology | Advance Technology |
Vehicle Type | Auto, Motorcycle, Scooter |
Pack Size | 1 lTR |
Pack Type | Bucket, Can |
Brand | ACES M.G Engine oil 20W40 SF |
4-stroke engine oil is a lubricant specifically designed for use in 4-stroke internal combustion engines. It is formulated with a combination of base oils and additives to provide excellent lubrication and protection for the engine's moving parts.
Some of the key features and benefits of 4T engine oil include:
Lubrication: The base oils in 4T engine oil help to lubricate the engine's moving parts, reducing friction and wear.
Engine protection: Additives in 4T engine oil help to protect the engine against rust and corrosion, as well as deposit formation.
Improved fuel efficiency: By keeping the engine clean and free of deposits, 4T engine oil can help to improve fuel efficiency and performance.
SR.NO. |
TEST PARAMETERS |
TEST METHOD |
RESULT |
Unit |
|
4T ENGINE OIL 20W40 SF |
|
|
|
1 |
Color |
ASTM D 1500 |
Red / natural |
---- |
2 |
Specific Gravity @ 29.5 °C |
ASTM D 1298 |
0.867 °C |
g/ml. |
3 |
Kinematic , Viscosity @ 40 °C |
ASTM D 445 |
125-135 cSt |
Mm²/s. |
4 |
Kinematic ,Viscosity @ 100°C |
ASTM D 445 |
12.5-15.5 cSt |
Mm²/s. |
5 |
Flash Point °C |
ASTM D 92 |
234 °C |
Deg. C. |
6 |
Pour Point |
ASTM D 97 |
- 21 |
Deg. C. |
7 |
Viscosity Index |
ASTM D 2270 |
110 |
---- |
8 |
Total Base Number |
ASTM D 974 |
7 |
Mg. of KOH/g. |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
Type | Petrol Engine Oil, Diesel Engine Oil |
Grade | CF |
Brand | Engine oil 15 w40 Made Specially For Diesel Engines, Can be used for Petrol Engines also |
Pack Type | Can, Bucket |
Pack Size | 5Ltrs M.G Engine oil 15W40 CF Classic |
M.G 15W-40 CF diesel engine oil provides excellent protection against wear, deposits, and oil breakdown, even under high-load, high-temperature conditions. It is also formulated to help prevent oxidation and the formation of sludge and varnish, which can clog engine passages and reduce engine performance over time. Additionally, this oil has good detergent and dispersant properties, which help to keep the engine clean and free of harmful contaminants.
Overall, M.G 15W-40 CF diesel engine oil is an excellent choice for diesel engines operating under severe conditions and is well-suited for use in both older and newer diesel engines. By choosing a high-quality diesel engine oil, operators can help to ensure the reliability, efficiency, and longevity of their diesel engines.
SR.NO. |
TEST PARAMETERS |
TEST METHOD |
RESULT |
Unit |
|
ENGINE OIL 15 W40 CF |
|
|
|
1 |
Color |
ASTM D 1500 |
3 |
---- |
2 |
Specific Gravity @ 29.5 °C |
ASTM D 1298 |
0.887 °C |
g/ml. |
3 |
Kinematic , Viscosity @ 40 °C |
ASTM D 445 |
135-150 cSt |
Mm²/s. |
4 |
Kinematic ,Viscosity @ 100°C |
ASTM D 445 |
14-16 cSt |
Mm²/s. |
5 |
Flash Point °C |
ASTM D 92 |
210 °C |
Deg. C. |
6 |
Pour Point |
ASTM D 97 |
- 27 |
Deg. C. |
7 |
Viscosity Index |
ASTM D 2270 |
125 |
---- |
8 |
Total Base Number |
ASTM D 974 |
10 |
Mg. of KOH/g. |
Additional Information:
View Complete details
Product Brochure
Brand | ACES |
Model Name/Number | ACES 20 W50 |
Suitable For | 2,4 wheelers |
Carton Contain | 20 Ltrs |
Engine Oil Type | Multigrade |
Technology | Advance Technology |
Grade | 20W50 SF/CC |
Vehicle Type | Motorcycle, Cars |
Aces 20W50 is a multigrade petrol engine oil formulated to meet the latest BS-6 emission standards. The "20W50" designation indicates that the oil has a viscosity of 20 at low temperatures (W, for winter) and a viscosity of 50 at high temperatures (50). The SF/CC designation indicates that the oil meets the performance requirements for both Service Fill (SF) and Commercial Categories (CC).
This engine oil is designed to provide excellent protection and performance for a wide range of vehicles powered by petrol engines, including those equipped with modern emission systems. The oil is formulated with premium base oils and advanced additives to provide excellent wear protection, reduce engine deposits, and maintain engine cleanliness.
In addition, Aces 20W50 engine oil provides excellent high-temperature protection and helps to prevent viscosity breakdown, even under severe operating conditions. It also provides excellent cold-start protection to help reduce engine wear during cold weather starting.
SR.NO. |
TEST PARAMETERS |
TEST METHOD |
RESULT |
Unit |
|
ENGINE OIL 20W 50 SF/CC |
|
|
|
1 |
Color |
Visual / ASTM D 1500 |
Red |
---- |
2 |
Specific Gravity @ 29.5 °C |
ASTM D 1298 |
0.887 °C |
g/ml. |
3 |
Kinematic , Viscosity @ 40 °C |
ASTM D 445 |
160-175cSt |
Mm²/s. |
4 |
Kinematic , Viscosity @ 100 °C |
ASTM D 445 |
17-19 cSt |
Mm²/s. |
5 |
Flash Point °C |
ASTM D 92 |
220 °C |
Deg. C. |
6 |
Pour Point |
ASTM D 97 |
- 18 |
Deg. C. |
7 |
Viscosity Index |
ASTM D 2270 |
115 |
---- |
8 |
Total Base Number |
ASTM D 974 |
6.0 |
Mg. of KOH/g. |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Litre
Product Brochure
Viscosity | 15W40 |
Packaging Size | Bucket of 7.5 Litre |
Oil Type | Conventional |
Grade | 15 W40 CH-4 |
Vehicle Type | Heavy Vehicle, Cars, Earth Movers, Motorcycle |
Color | Golden |
SR.NO. | TEST PARAMETERS | TEST METHOD | RESULT | Unit |
| ENGINE OIL 15 W40 CH-4 Grande |
|
|
|
1 | Color | ASTM D 1500 | 2 | ---- |
2 | Specific Gravity @ 29.5 °C | ASTM D 1298 | 0.867 °C | g/ml. |
3 | Kinematic , Viscosity @ 40 °C | ASTM D 445 | 135-150 cSt | Mm²/s. |
4 | Kinematic ,Viscosity @ 100°C | ASTM D 445 | 14-16.5 cSt | Mm²/s. |
5 | Flash Point °C | ASTM D 92 | 234 °C | Deg. C. |
6 | Pour Point | ASTM D 97 | - 27 | Deg. C. |
7 | Viscosity Index | ASTM D 2270 | 128 | ---- |
8 | Total Base Number | ASTM D 974 | 15 | Mg. of KOH/g. |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Litre
Product Brochure
Suitable For | Diesel Engines |
Carton Contain | 26Ltrs |
Grade | CF 4 |
Vehicle Type | Scooter, Motorcycle, Heavy Vehicle, Cars, Auto |
Usage/Application | Engine Oil |
Engine Oil Type | API CF-4 |
Packaging Type | Plastic Packet |
Brand | ACES M.G Engine oil 15W40 CF-4 |
Type | Petrol Engine Oil |
Pack Size | 26Ltrs |
Test Parameters | Test Method | Result | Unit |
2T OIL ( For Two Strokes 2 wheeler) | ----- |
---- |
--- |
Color | Visual / ASTM D 1500 | Green | ---- |
Specific Gravity @ 29.5 °C | ASTM D 1298 | 0.870 °C | G / ml |
Kinematic, Viscosity @ 40 °C | ASTM D 445 | 45 – 65 cst | Mm² / s |
Kinematic, Viscosity @ 100 °C | ASTM D 445 | 6.5 – 7.5 cst | Mm² / s |
Flash Point °C | ASTM D 92 | 80 - 90 °C | Deg. C |
Pour Point | ASTM D 97 | -4 | Deg. C |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
Viscosity | 5W30 |
Packaging Size | Bottle of 1L |
Engine Oil Type | Semi Synthetic |
Vehicle Type | Car |
Country of Origin | Made in India |
Advanced full synthetic formula
Anti-wear additive
Cleaning additive
Seal conditioner
Additional Information:
View Complete details
Minimum Order Quantity: 20 Can of 5 Litre
Product Brochure
Viscosity | 15W50 |
Packaging Size | Can of 5 Litre |
Engine Oil Type | Semi Synthetic |
Vehicle Type | Bike |
Brand | ACES |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Viscosity | 15W40 |
Packaging Size | Can of 5 Litre |
Engine Oil Type | Full Synthetic |
Vehicle Type | Car |
Brand | ACES |
View Complete details
Minimum Order Quantity: 20 Bucket Of 20 Litre
Product Brochure
Viscosity | 15W40 |
Packaging Size | Bucket of 20 L |
Engine Oil Type | Conventional |
Vehicle Type | Truck |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Litre
Product Brochure
Engine Oil Type | Multigrade |
Carton Contain | 20Ltrs |
Suitable For | heavy & Light commercial vehicals |
Model Name/Number | 15w40 |
Grade | CF-4 |
Vehicle Type | Cars, Auto, Heavy Vehicle |
Brand | ACES M.G Engine oil 15W40 CF-4 |
Pack Type | Bucket, Can |
A particular type of lubricant made exclusively for use in diesel engines is called Diesel Engine Oil M.G 15W-40 CF-4. In order to deliver outstanding performance in a variety of diesel engine applications, including high-speed, four-stroke diesel engines used in heavy-duty trucks, buses, construction equipment, and other on- and off-highway vehicles, it is formulated with premium base oils and cutting-edge additives.
The oil has a viscosity grade of SAE 15W-40, which describes its flow characteristics at both high and low temperatures. The label "CF-4" indicates that the oil satisfies the API (American Petroleum Institute) Category CF-4 performance standards, which were created for diesel engines used in off-highway applications.
Specifications:Test Parameters | Test Method | Result | Unit |
Engine Oil 15W40 CF – 4 | |||
Color | ASTM D 1500 | 4( Dark Yellow) | ---- |
Specific Gravity @ 29.5 °C | ASTM D 1298 | 0.887 °C | G / ml |
Kinematic , Viscosity @ 40 °C | ASTM D 445 | 135-145 cst | Mm² / s |
Kinematic , Viscosity @ 100 °C | ASTM D 445 | 14-16 cst | Mm² / s |
Flash Point °C | ASTM D 92 | 230 °C | Deg. C |
Pour Point | ASTM D 97 | - 27 | Deg. C |
Viscosity Index | ASTM D 2270 | 128 | ---- |
Total Base Number | ASTM D 974 | 12 | Mg. of Koh / g |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
Viscosity | 10W40 |
Packaging Size | Can of 5L |
Engine Oil Type | Semi Synthetic |
Vehicle Type | Car |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
Viscosity | 20W50 |
Packaging Size | Bottle of 1L |
Engine Oil Type | Conventional |
Vehicle Type | Car, Bike, Truck, Bus |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
Viscosity | 20W40 |
Packaging Size | Bottle of 1L |
Vehicle Type | Bike |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 26 Litre
Product Brochure
Viscosity | 15W40 |
Packaging Size | Bucket of 10 Litre |
Vehicle Type | Heavy Vehicle, Cars |
SR.NO. | TEST PARAMETERS | TEST METHOD | RESULT | Unit |
| ENGINE OIL 15 W40 CI-4 Cruise |
|
|
|
1 | Color | ASTM D 1500 | 2 | ---- |
2 | Specific Gravity @ 29.5 °C | ASTM D 1298 | 0.867 °C | g/ml. |
3 | Kinematic , Viscosity @ 40 °C | ASTM D 445 | 125-155 cSt | Mm²/s. |
4 | Kinematic ,Viscosity @ 100°C | ASTM D 445 | 14-17 cSt | Mm²/s. |
5 | Flash Point °C | ASTM D 92 | 234 °C | Deg. C. |
6 | Pour Point | ASTM D 97 | - 30 | Deg. C. |
7 | Viscosity Index | ASTM D 2270 | 125 | ---- |
8 | Total Base Number | ASTM D 974 | 14 | Mg. of KOH/g. |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Can of 5l
Product Brochure
Viscosity | 20W40 |
Packaging Size | Can of 5L |
Grade | Engine oil 20W40 SF/CD |
Brand | ACES |
Visc. @ 100 C | 13.5-14.5 |
Features | M.G Engine Oils 15 w 40 |
Density | .875 |
Recommended Brands | ACES |
Other Details | For All 4 Stroke engines |
Automotive Lubricants | RED |
SR.NO. | TEST PARAMETERS | TEST METHOD | RESULT | Unit |
| ENGINE OIL 20 W40 SF/CD |
|
|
|
1 | Color | ASTM D 1500 | 3 | ---- |
2 | Specific Gravity @ 29.5 °C | ASTM D 1298 | 0.887 °C | g/ml. |
3 | Kinematic , Viscosity @ 40 °C | ASTM D 445 | 125-135 cSt | Mm²/s. |
4 | Kinematic ,Viscosity @ 100°C | ASTM D 445 | 13.5-16.5 cSt | Mm²/s. |
5 | Flash Point °C | ASTM D 92 | 210 °C | Deg. C. |
6 | Pour Point | ASTM D 97 | - 27 | Deg. C. |
7 | Viscosity Index | ASTM D 2270 | 110+ | ---- |
8 | Total Base Number | ASTM D 974 | 8 | Mg. of KOH/g. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Litre
Product Brochure
Vehicle Type | Auto, Scooter, Motorcycle |
Grade | 10 W30 SJ |
Color | Golden |
SR.NO. | TEST PARAMETERS | TEST METHOD | RESULT | Unit |
| 4T ENGINE OIL 10W30 SJ |
|
|
|
1 | Color | ASTM D 1500 | Red/Yellow | ---- |
2 | Specific Gravity @ 29.5 °C | ASTM D 1298 | 0.867 °C | g/ml. |
3 | Kinematic , Viscosity @ 40 °C | ASTM D 445 | 75-95 cSt | Mm²/s. |
4 | Kinematic ,Viscosity @ 100°C | ASTM D 445 | 8.0-9.5 cSt | Mm²/s. |
5 | Flash Point °C | ASTM D 92 | 220 °C | Deg. C. |
6 | Pour Point | ASTM D 97 | - 21 | Deg. C. |
7 | Viscosity Index | ASTM D 2270 | 110 | ---- |
8 | Total Base Number | ASTM D 974 | 6 | Mg. of KOH/g. |
Additional Information:
View Complete details