Minimum Order Quantity | 26 Litre |
Packing Size | 20-25 Litres |
Usage/Application | Industrial |
Color | Golden |
Type | Compressor Oil |
Property | Mineral Oil-Based |
Brand | ACES |
Features | AW |
Packaging Type | Bucket, Can, Barrel |
Composition | Anti-Wear, Base Oil, Additives |
Grade | 32,46. 68,100 |
Vehicle Type | Hydraulic system |
Hydraulic Oils:
Aces Aw 32, 46, 68, 100, 150, 220, 320, 460
Specifications:
Test Parameters | Test Method | Result | Unit | ||
HYDRAULIC OILS | 32 | 46 | 68 | ||
Color | Visual / ASTM D 1500 | 0.5 | 0.5 | 0.5 | ---- |
Specific Gravity @ 29.5 °C | ASTM D 1298 | 0.862 °C | 0.865 | 0.865 | g/ml. |
Kinematic , Viscosity @ 40 °C | ASTM D 445 | 29-34.0 cSt | 42-50cst | 62-70 | Mm²/s. |
Kinematic , Viscosity @ 100 °C | ASTM D 445 | 5-5.5 cSt | 6.5-7.0 | 8-9 | Mm²/s. |
Flash Point °C | ASTM D 92 | 195 °C | 210 | 210 | Deg. C. |
Pour Point | ASTM D 97 | -9 | -15 | -18 | Deg. C. |
Viscosity Index | ASTM D 2270 | 100 | 110 | 110 | ---- |
Minimum Order Quantity | 26 Litre |
Composition | Base Oil, Anti-Wear |
Packing Size | 20-25 Litres |
Brand | ACES |
Packaging Type | Barrel, Can, Bucket |
Property | Mineral Oil-Based |
Grade | Hydraulic oil 32, 46, 68 |
Type | Compressor Oil, Hydraulic oil |
Color | Golden |
Test Parameters | Test Method | Results | ---- | ----- | Unit |
Hydraulic Oils | ----- | 32 | 46 | 68 | |
Color | Visual / ASTM D 1500 | 0.5 | 0.5 | 0.5 | ---- |
Specific Gravity @ 29.5 °C | ASTM D 1298 | 0.862 °C | 0.865 | 0.865 | g/ml. |
Kinematic, Viscosity @ 40 °C | ASTM D 445 | 29-34.0 cSt | 42-50 cst | 62-70 | Mm²/s. |
Kinematic, Viscosity @ 100 °C | ASTM D 445 | 5-5.5 cSt | 6.5-7.0 | 42225 | Mm²/s. |
Flash Point °C | ASTM D 92 | 195 °C | 210 | 210 | Deg. C. |
Pour Point | ASTM D 97 | -9 | -15 | -18 | Deg. C. |
Viscosity Index | ASTM D 2270 | 100 | 110 | 110 | ---- |
4.5/5
Reviewed by 17 Users
Most Relevant Reviews