Minimum Order Quantity | 26 Litre |
Brand | ACES |
Properties | 32 | 46 | 57 | 68 | 77 |
Viscosity cst @40°C | 28.8 - 35.2 | 41.4 - 50.6 | 54.2 - 59.8 | 64.6 - 71.4 | 75 - 83 |
Viscosity Index, Min | 100 | 98 | 95 | 95 | 95 |
Flash Point, COC, °C, Min | 215 | 215 | 215 | 215 | 215 |
Pour Point, °C, Max | (-)6 | (-)6 | (-)6 | (-)6 | (-)6 |
TAN, mg KOH/g, Max | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
4.5/5
Reviewed by 17 Users
Most Relevant Reviews